Loading...
This record has been deleted. Since it is linked to a published record, it is available here for reference purposes only.
Click here to view the deleted recordThis document has been updated. This is not the latest published version. Click here to view the latest version of the record.
Risk Assessment generated by a regulatory process
(RA)
last updated: 12 Oct 2021
Assessment of genetically modified maize MON 87427 3 MON 87460 3 MON 89034 3 1507 3 MON 87411 3 59122 and subcombinations, for food and feed uses, under Regulation (EC) No 1829/2003 (application EFSA-GMO-NL-2017-139)
EN
25 Nov 2020
-
Competent National Authority:European Food Safety Authority (EFSA) GMO Panel ()Via Carlo Magno 1AParma,
43126, ItalyPhone: +39 0521 036 666,Fax:Website: http://www.efsa.europa.eu/,
-
Person:Dr. Ana AfonsoHead of Unit, GMO UnitVia Carlo Magno 1AParma, PR
43126, ItalyPhone: +39 0521 036 666,Fax:Website: https://www.efsa.europa.eu/,Related OrganizationEuropean Food Safety Authority (EFSA)Government agency (National/Federal)Via Carlo Magno 1AParma, PR
43126, ItalyPhone: +39 0521 036 666,Fax:Website: https://www.efsa.europa.eu/,
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Maize modified for insect resistance, drought and herbicide tolerance| Monsanto | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Herbicide tolerant, insect resistant maize| Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Drought tolerant, herbicide tolerant, insect resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 - Herbicide tolerant, drought tolerant, insect resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × MON-87411-9 - Drought tolerant, glyphosate tolerant, insect resistant maize| Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Hygromycin, Kanamycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-89Ø34-3 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × DAS-Ø15Ø7-1 × MON-87411-9 - Drought-tolerant, Herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × DAS-Ø15Ø7-1 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 - Herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-87427-7 × MON-89Ø34-3 × MON-87411-9 × DAS-59122-7 - Insect-resistant, herbicide-tolerant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-87427-7 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Insect-resistance, herbicide-tolerant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 × DAS-59122-7 - Drought-tolerant, glufosinate-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-89Ø34-3 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-87427-7 × MON-8746Ø-4 × DAS-Ø15Ø7-1 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × MON-87411-9 - Drought-tolerant, glyphosate-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Western corn rootworm (Diabrotica virgifera), Northern corn rootworm (Diabrotica barberi)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × MON-8746Ø-4 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-87427-7 × DAS-Ø15Ø7-1 × MON-87411-9 - Herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-87427-7 × MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-8746Ø-4 × MON-89Ø34-3 × DAS-Ø15Ø7-1 - Drought-tolerant, Glufosinate-tolerant, Lepidoptera-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-89Ø34-3 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-89Ø34-3 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × DAS-Ø15Ø7-1 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × DAS-Ø15Ø7-1 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-87411-9 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-89Ø34-3 × DAS-Ø15Ø7-1 × MON-87411-9 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-89Ø34-3 × MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
DAS-Ø15Ø7-1 × MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-8746Ø-4 × DAS-Ø15Ø7-1 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × MON-87411-9 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glyphosate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
MON-8746Ø-4 × DAS-59122-7 - Drought-tolerant, herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to antibiotics (Kanamycin, Neomycin), Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate), Selectable marker genes and reporter genes, Tolerance to abiotic stress (Cold / Heat, Drought)
-
DAS-Ø15Ø7-1 × MON-87411-9 - Herbicide-tolerant, insect-resistant maize| Dow AgroSciences GmbH, Bayer CropScience Deutschland GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles), Lepidoptera (butterflies and moths)), Resistance to herbicides (Glufosinate, Glyphosate)
-
MON-87411-9 × DAS-59122-7 - Herbicide-tolerant, insect-resistant maize| Bayer CropScience Deutschland GmbH, Dow AgroSciences GmbH | Resistance to diseases and pests (Insects, Coleoptera (beetles)), Resistance to herbicides (Glufosinate, Glyphosate)
EN
EN
EN
EN
EN
EN
EN
Detection methods for the maize MON 87427 x MON 87460 x MON 89304 x 1507 x MON 87411 x 59122 respectively validated and verified by the European Union Reference Laboratory for GM Food and Feed (EURL GMFF) available at http://gmo-crl.jrc.ec.europa.eu/StatusOfDossiers.aspx.
EN
EN
- EURL GMFF [ English ]
- GMOMETHODS European Union database of reference methods for GMO analysis [ English ]
- EU Detection Method maize 1507.pdf [ English ]
- EU Detection Method maize 59122.pdf [ English ]
- EU Detection Method maize MON 87411.pdf [ English ]
- EU Detection Method maize MON 87427.pdf [ English ]
- EU Detection Method maize MON 87460.pdf [ English ]
- EU Detection Method maize MON 89304.pdf [ English ]
| Record type | Field | Record(s) | |
|---|---|---|---|
| Country's Decision or any other Communication | Risk assessment | 1 | |